| Nom | Recueil n°208 du 18 juin 2026 |
|---|---|
| Administration | Préfecture du Nord |
| Date | 18 juin 2026 |
| URL | https://www.nord.gouv.fr/contenu/telechargement/106905/750434/file/Recueil%20n%C2%B0208%20du%2018%20juin%202026.pdf |
| Date de création du PDF | 18 juin 2026 à 16:34:09 |
| Date de modification du PDF | |
| Vu pour la première fois le | 18 juin 2026 à 19:38:28 |
|
Les dates et heures sont exprimées dans le fuseau de l'administration.
|
|
NORD
RECUEIL DES ACTES
ADMINISTRATIFS
N°2026-208
PUBLIÉ LE 18 JUIN 2026
Sommaire
Agence régionale de santé /
2026-06-18-00005 - ARRETE DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE
GARDE DES TRANSPORTS SANITAIRES DANS CHAQUE SECTEUR DU
DEPARTEMENT DU NORD POUR LA PERIODE DU 1ER JUILLET 2026 AU 30
SEPTEMBRE 2026 (120 pages) Page 4
Direction départementale de l'emploi, du travail et des solidarités /
2026-06-15-00010 - Récépissé de déclaration
d'un organisme de
services à la personne
enregistré sous le N° SAP 102625241 -
DIOUF Lamine (2 pages) Page 124
2026-06-16-00021 - Récépissé de déclaration
d'un organisme de
services à la personne
enregistré sous le N° SAP 915089296 -
KARKI Fatiha (2 pages) Page 126
2026-06-15-00009 - Récépissé de déclaration
d'un organisme de
services à la personne
enregistré sous le N° SAP 978951895 -
LISIAK Coralie (2 pages) Page 128
2026-06-17-00005 - Récépissé de déclaration d'un organisme de
services à la personne enregistré sous le N° SAP104400643 (2 pages) Page 130
2026-06-18-00004 - Récépissé de déclaration d'un organisme de
services à la personne enregistré sous le N° SAP104419643 (2 pages) Page 132
2026-06-12-00011 - Récépissé de déclaration d'un organisme de
services à la personne enregistré sous le N° SAP104974282 (2 pages) Page 134
2026-06-15-00015 - Récépissé de déclaration d'un organisme de
services à la personne enregistré sous le N° SAP521701995 (2 pages) Page 136
2026-06-12-00012 - Récépissé de déclaration d'un organisme de
services à la personne enregistré sous le N° SAP912411626 (2 pages) Page 138
2026-06-15-00011 - Récépissé modificatif N° 01
de déclaration
d'un organisme de services à la personne
enregistré sous le N°
SAP 998932321 - DELALLEAU Jean (2 pages) Page 140
Direction départementale des territoires et de la mer /
2026-06-15-00012 - DECISION 50 (2 pages) Page 142
2026-06-15-00013 - DECISION 51 (2 pages) Page 144
2026-06-15-00014 - DECISION 56 (2 pages) Page 146
Direction régionale de l'environnement, de l'aménagement et du
logement /
2026-06-17-00003 - Arrêté préfectoral portant approbation du projet
d'ouvrage de création du pylône aéro-souterrain n°35N de la ligne
aérienne à 90 000 volts GRANDE-SYNTHE - GRAVELINES sur la
commune de Gravelines (3 pages) Page 148
2
2026-06-17-00004 - Arrêté préfectoral portant approbation du projet
d'ouvrage de création du pylône n°7N et des pylônes
aéro-souterrains n°2Nbis, 2Nter, 7Nbis et 7Nter de la ligne aérienne
à deux circuits 225 000 volts GRANDE-SYNTHE - WESTHOUCK n° 1 et 2
sur les communes de Dunkerque, Grande-Synthe et Loon-Plage (3 pages) Page 151
Direction régionale des finances publiques /
2026-06-15-00008 - délégation de signature du responsable du SIP
d'Avesnes en matière de contentieux et de gracieux fiscal (2 pages) Page 154
Préfecture du Nord / Direction de la coordination des politiques
interministérielles
2026-06-18-00006 - Arrêté portant délégation de pouvoir
temporaire à monsieur Frédéric LOISEAU,
sous-préfet de
Dunkerque, pour assurer la présentation du bilan de la consultation du
public dans le cadre de la procédure de mise en compatibilité des
documents d'urbanisme relative au projet EPR2 à Gravelines (2
pages) Page 156
2026-05-27-00027 - Arrêté préfectoral relatif au régime
d'ouverture au public des services de la direction régionale
des
finances publiques des Hauts-de-France et du département du Nord (4
pages) Page 158
2026-06-18-00007 - Version accessible - arrêté portant délégation de
pouvoir temporaire à monsieur Frédéric LOISEAU,
sous-préfet de
Dunkerque, pour assurer la présentation du bilan de la consultation du
public dans le cadre de la procédure de mise en compatibilité des
documents d'urbanisme relative au projet EPR2 à Gravelines (2
pages) Page 162
Préfecture du Nord / Direction de la réglementation et de la
citoyenneté
2026-06-18-00003 - Arrêté préfectoral portant renouvellement
d'agrément de domiciliataire d'entreprises de la SAS "NORDBOX", sise 57
rue Victor Baltard à TOURCOING (2 pages) Page 164
2026-06-18-00002 - Arrêté préfectoral portant renouvellement
d'agrément de domiciliataire d'entreprises de la SAS "PdeuxA", sise parc
d'activités Ravennes-les-Francs, 1 rue de Haarlem à TOURCOING (2
pages) Page 166
Préfecture du Nord / Direction des relations avec les collectivités
territoriales
2026-06-18-00001 - Arrêté portant constatation des résultats et
attribution des sièges des représentants des élus du Nord à la
conférence territoriale de l'action publique de la région
Hauts-de-France (CTAP) (2 pages) Page 168
3
REPUBLIQUEFR ANGA ISE @ D Agence Régionale de SantéLibertéÉgalité Hauts-de-FranceFraternité
ARRÊTÉ DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE GARDE DES TRANSPORTS SANITAIRESDANS CHAQUE SECTEUR DU DÉPARTEMENT DU NORDPOUR LA PÉRIODE DU 1% JUILLET 2026 AU 30 SEPTEMBRE 2026
LA DIRECTRICE GENERALE PAR INTERIM DE L'AGENCE RÉGIONALE DE SANTÉ HAUTS-DE-FRANCEVu le code de la santé publique et notamment en ses articles L6311-1 à L6314-1, R6312-1 àR6312-23-2 et R6312-29 à R6314-6 ;Vu l'ordonnance n°2015-1620 du 10 décembre 2015 adaptant les agences régionales de santéet les unions régionales de professionnels de santé à la nouvelle délimitation des régions ;Vu le décret n°2015-1650 du 11 décembre 2015 adaptant les agences régionales de santé à lanouvelle délimitation des régions et prorogeant le mandat des unions régionales deprofessionnels de santé regroupant les infirmiers ;Vu l'arrêté ministériel en date du 12 décembre 2017 fixant les caractéristiques et lesinstallations matérielles exigées pour les véhicules affectés aux transports sanitairesterrestres;Vu l'arrêté du 12 mai 2026 portant attribution de fonctions de directeur général par intérimde l'agence régionale de santé des Hauts-de-France (ARS) à Mme Sandrine WILLIAUME ;Vu l'arrêté n°DOS-ASNP-TS-2024-18 du directeur général de l'ARS Hauts-de-France du 19 juin2024 modifié portant composition du comité départemental de l'aide médicale urgente, dela permanence des soins et des transports sanitaires du Nord;Vu l'arrêté n°DOS-SDA-2022-457 du directeur général de l'ARS Hauts-de-France du 30 juin2022 modifié fixant le cahier des charges pour l'organisation de la garde et de la réponse à lademande de transports sanitaires urgents dans le département du Nord ;Vu la décision n°DOS-SDA-2023-262 du directeur général de l'ARS Hauts-de-France du 30juin2023 désignant l'association des transports sanitaires d'urgence du Nord (ADRU-ATSU 59)comme étant l'association de transports sanitaires d'urgence (ATSU) la plus représentativepour le département du Nord;Vu la décision de la directrice générale par intérim de l'agence régionale de santé Hauts-de-France (ARS) du 18 mai 2026 portant délégations de signature de la directrice générale parintérim de l'ARS ;
Agence régionale de santé - 2026-06-18-00005 - ARRETE DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE GARDE DES TRANSPORTS
SANITAIRES DANS CHAQUE SECTEUR DU DEPARTEMENT DU NORD POUR LA PERIODE DU 1ER JUILLET 2026 AU 30 SEPTEMBRE 2026 4
Vu le courrier en date du 11 mai 2026 de l'ADRU-ATSU59 mentionnant sa volonté de ne pastransmettre les tableaux de garde ambulanciére pour la période du 1° juillet 2026 au 31décembre 2026 en vue du sous-comité des transports sanitaires du comité départemental del'aide médicale urgente, de la permanence des soins et des transports sanitaires (SCTS) duNord du 4juin 2026;Vu la proposition par l'ADRU-ATSUS9 en date du 15 juin 2026 des tableaux de gardeambulanciére pour la période du 1° juillet 2026 au 31 décembre 2026, en vue du SCTS duNord réuni en vote électronique en date du 17 juin 2026 ;Vu l'avis du SCTS du Nord émis par vote électronique en date du 17juin 2026 ;Considérant qu'afin d'apporter une réponse aux demandes de transport sanitaire urgent duservice d'aide médicale urgente mentionnées à l'article R6312-17-1 du code de la santépublique, une garde des transports sanitaires est assurée sur chaque territoire départementalou interdépartemental au sein de la même région, à tout moment de la journée ou de la nuit:Considérant que l'arrêté DOS-SDA-2022-457 du directeur général de l'ARS Hauts-de-Francedu 30juin 2022 fixant le cahier des charges pour l'organisation de la garde et de la réponse àla demande de transports sanitaires urgents pour le département du Nord prévoit dans sonarticle 5 que « le tableau de garde prévoit l'organisation de la garde pour une période de 6mois »;
Considérant que l'ADRU-ATSUS9 n'a pas émis de proposition de tableaux de gardeambulancière couvrant l'intégralité des secteurs et des créneaux de garde pour la période du1% juillet 2026 au 31 décembre 2026 conformément aux dispositions de l'arrêté DOS-SDA-457susvisé, et que sa proposition ne couvre que la période du 1° juillet 2026 au 30 septembre2026;Considérant qu'en conséquence, il convient à titre exceptionnel d'arrêter le tableau de gardepour une période de 3 mois uniquement, allant du 1° juillet 2026 au 30 septembre 2026, afinde respecter la proposition de l'ADRU-ATSUS59 susmentionnée, et non de 6 mois comme leprévoient les dispositions de l'arrêté DOS-SDA-2022-457 susvisé;Considérant que l'article R6312-22 du code de la santé publique prévoit que «si le tableauproposé ne couvre pas l'intégralité des secteurs de garde ou des créneaux horaires où une gardeest requise par le cahier des charges mentionné à l'article R. 6312-19, l'agence régionale de santépeut imposer la participation de toute entreprise de transports sanitaires agréée dans le secteurde garde concerné en fonction de ses moyens matériels et humains » ;Considérant que dans la proposition de l'ADRU-ATSU 59 aucune société n'est positionnée enpremière ligne le samedi 15 août 2026, entre 8h00 et 19h00, et le samedi 12 septembre 2026,entre 8h00 et 19h00, sur le secteur de Maubeuge;Considérant qu'en conséquence et en application de l'article R6312-22 susmentionné, lasociété AUDACE AMBULANCE positionnée en deuxième ligne le samedi 15 août 2026, entre8h00 et 19h00, et le samedi 12 septembre 2026, entre 8h00 et 19h00, sur le secteur deMaubeuge a été positionnée en première ligne pour cette même période ;Considérant que la proposition de l'ADRU-ATSU59 du 15 juin 2026 des tableaux de gardeambulancière pour la période allant du 1° juillet 2026 au 31 décembre 2026, complétée parl'ARS, a été soumise au SCTS du Nord le 17 juin 2026, qui a émis un avis favorable à lamajorité;
Agence régionale de santé - 2026-06-18-00005 - ARRETE DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE GARDE DES TRANSPORTS
SANITAIRES DANS CHAQUE SECTEUR DU DEPARTEMENT DU NORD POUR LA PERIODE DU 1ER JUILLET 2026 AU 30 SEPTEMBRE 2026 5
ARRETE
Article 1 - Les tableaux de garde des transports sanitaires des 17 secteurs que comporte ledépartement du Nord sont arrétés conformément aux tableaux figurant en annexes duprésent arrêté pour la période du 1° juillet 2026 au 30 septembre 2026.Article 2 - La garde s'effectuera pour les 17 secteurs du département du Nordconformément au cahier des charges de la garde ambulanciére du Nord et a ses avenants.Article 3 - Les obligations du service de garde ne font pas obstacle aux obligations généralesliées à l'agrément du transporteur sanitaire fixées aux articles L6312-1 à L6312-5 et R6312-1 àR6312-23-2 du code de la santé publique.Article 4 — En application de l'article R6312-17-1 du code de la santé publique, le service d'aidemédicale urgente peut solliciter les entreprises titulaires de l'agrément de transport sanitairepour toute demande de transport sanitaire urgent, nécessitant une réponse rapide etadaptée à l'état du patient.L'entreprise qui répond à cette sollicitation, notamment dans le cadre de la garde prévue àl'article R6312-18 du même code :— fait intervenir un équipage auprès du patient dans le respect du délai fixé par leservice d'aide médicale urgente ;— réalise un bilan clinique du patient qu'elle communique immédiatement au serviced'aide médicale urgente ;— le cas échéant, effectue les premiers soins relevant de l'urgence adaptés à l'état dupatient, dans la limite des compétences de l'équipage et sur prescription du médecinrégulateur du service d'aide médicale urgente ;— achemine le patient, le cas échéant, vers le lieu de soins déterminé par le serviced'aide médicale urgente et figurant sur la liste arrêtée par le directeur général del'agence régionale de santé ;— informe le service d'aide médicale urgente de toute modification de l'état du patientpendant la durée de la mission ;— transmet des informations administratives et cliniques relatives au patient à sonarrivée au lieu de soins;— le cas échéant, participe à la réalisation d'actes de télémédecine, dans le cadre de sescompétences et sous la surveillance du médecin régulateur.Article 5 - Le présent arrêté est susceptible de faire l'objet d'un recours contentieux auprèsdu tribunal administratif territorialement compétent dans un délai de deux mois à compterde sa notification ou de sa publication.Article 6 - Le présent arrêté sera notifié au SAMU du Nord, aux caisses primaires d'assurancemaladie du Nord, à l'association des transports sanitaires d'urgence (ADRU-ATSUS59) duNord, aux entreprises de transports sanitaires du département et aux servicesdépartementaux d'incendie et de secours (SDIS) du Nord.Article 7 — Le directeur de la délégation départementale du Nord est chargé de l'exécution duprésent arrêté qui sera publié au recueil des actes administratifs de l'Etat en Hauts-de-France.
Pour la Directrice générale par intérim18 JUIN 2026 de l'ARSet partélébationFait à Lille, le uts-Ye-France
le directeur de la délégaden dépawementale du NordJean-Chrisloppé CANLER
Agence régionale de santé - 2026-06-18-00005 - ARRETE DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE GARDE DES TRANSPORTS
SANITAIRES DANS CHAQUE SECTEUR DU DEPARTEMENT DU NORD POUR LA PERIODE DU 1ER JUILLET 2026 AU 30 SEPTEMBRE 2026 6
ANNEXE
Tableau de garde ambulancière pour le département du Nord
pour la période 1er juillet 2026 – 30 septembre 2026
Agence régionale de santé - 2026-06-18-00005 - ARRETE DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE GARDE DES TRANSPORTS
SANITAIRES DANS CHAQUE SECTEUR DU DEPARTEMENT DU NORD POUR LA PERIODE DU 1ER JUILLET 2026 AU 30 SEPTEMBRE 2026 7
SECTEUR 1 DUNKERQUE : La société référente du secteur est indiquée par une croix
Ref. N° d'agrément Nom de la société Commune d'implantation N° AM
5905005 AMBULANCES DECAE DUNKERQUE 592596100
5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
X 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
5912006 AMBULANCE ROBE-TETARD GRAVELINES 592509160
5900002 AMBULANCES S.O.S. GRAVELINES 592500029
5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
Jour Date Heure Ligne N° d'agrément Nom de la société Commune d'implantation N° AM
1 Mercredi 01/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
2 Mercredi 01/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
3 Mercredi 01/07/2026 07:00 - 14:00 3 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
4 Mercredi 01/07/2026 07:00 - 14:00 4 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
5 Mercredi 01/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
6 Mercredi 01/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
7 Mercredi 01/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
8 Mercredi 01/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
9 Jeudi 02/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
10 Jeudi 02/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
11 Jeudi 02/07/2026 07:00 - 14:00 3 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
12 Jeudi 02/07/2026 07:00 - 14:00 4 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
13 Jeudi 02/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
14 Jeudi 02/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
15 Jeudi 02/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
16 Jeudi 02/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
17 Vendredi 03/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
18 Vendredi 03/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
19 Vendredi 03/07/2026 07:00 - 14:00 3 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
20 Vendredi 03/07/2026 07:00 - 14:00 4 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
21 Vendredi 03/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
22 Vendredi 03/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
23 Vendredi 03/07/2026 21:00 - 08:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
24 Vendredi 03/07/2026 21:00 - 08:00 2 5905005 AMBULANCES DECAE DUNKERQUE 592596100
25 Samedi 04/07/2026 08:00 - 19:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
26 Samedi 04/07/2026 08:00 - 19:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
27 Samedi 04/07/2026 08:00 - 19:00 3 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
28 Samedi 04/07/2026 19:00 - 06:30 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
29 Dimanche 05/07/2026 06:30 - 18:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
30 Dimanche 05/07/2026 06:30 - 18:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
31 Dimanche 05/07/2026 06:30 - 18:00 3 5905005 AMBULANCES DECAE DUNKERQUE 592596100
32 Dimanche 05/07/2026 18:00 - 05:30 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
33 Lundi 06/07/2026 05:30 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
34 Lundi 06/07/2026 05:30 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
35 Lundi 06/07/2026 05:30 - 14:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
36 Lundi 06/07/2026 05:30 - 14:00 4 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
37 Lundi 06/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
38 Lundi 06/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
39 Lundi 06/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
40 Lundi 06/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
41 Mardi 07/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
42 Mardi 07/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
43 Mardi 07/07/2026 07:00 - 14:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
44 Mardi 07/07/2026 07:00 - 14:00 4 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
45 Mardi 07/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
46 Mardi 07/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
47 Mardi 07/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
48 Mardi 07/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
49 Mercredi 08/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
50 Mercredi 08/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
51 Mercredi 08/07/2026 07:00 - 14:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
52 Mercredi 08/07/2026 07:00 - 14:00 4 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
53 Mercredi 08/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
54 Mercredi 08/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
55 Mercredi 08/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
56 Mercredi 08/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
57 Jeudi 09/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
58 Jeudi 09/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
59 Jeudi 09/07/2026 07:00 - 14:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
60 Jeudi 09/07/2026 07:00 - 14:00 4 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
61 Jeudi 09/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
62 Jeudi 09/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
63 Jeudi 09/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
64 Jeudi 09/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
65 Vendredi 10/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
66 Vendredi 10/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
67 Vendredi 10/07/2026 07:00 - 14:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
68 Vendredi 10/07/2026 07:00 - 14:00 4 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
69 Vendredi 10/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
70 Vendredi 10/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
71 Vendredi 10/07/2026 21:00 - 08:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
72 Vendredi 10/07/2026 21:00 - 08:00 2 5905005 AMBULANCES DECAE DUNKERQUE 592596100
73 Samedi 11/07/2026 08:00 - 19:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
74 Samedi 11/07/2026 08:00 - 19:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
Garde du 1 juillet au 30 septembre 2026 - Secteur 1 DUNKERQUE
PERIODE GARDE
1 / 116
Agence régionale de santé - 2026-06-18-00005 - ARRETE DD59-DOSVH-2026-1 RELATIF AU TABLEAU DE GARDE DES TRANSPORTS
SANITAIRES DANS CHAQUE SECTEUR DU DEPARTEMENT DU NORD POUR LA PERIODE DU 1ER JUILLET 2026 AU 30 SEPTEMBRE 2026 8
75 Samedi 11/07/2026 08:00 - 19:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
76 Samedi 11/07/2026 19:00 - 06:30 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
77 Dimanche 12/07/2026 06:30 - 18:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
78 Dimanche 12/07/2026 06:30 - 18:00 2 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
79 Dimanche 12/07/2026 06:30 - 18:00 3 5978020 NAELS AMBULANCES DUNKERQUOISES DUNKERQUE 592578207
80 Dimanche 12/07/2026 18:00 - 05:30 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
81 Lundi 13/07/2026 05:30 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
82 Lundi 13/07/2026 05:30 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
83 Lundi 13/07/2026 05:30 - 14:00 3 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
84 Lundi 13/07/2026 05:30 - 14:00 4 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
85 Lundi 13/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
86 Lundi 13/07/2026 14:00 - 21:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
87 Lundi 13/07/2026 21:00 - 07:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
88 Lundi 13/07/2026 21:00 - 07:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
89 Mardi (F) 14/07/2026 07:00 - 14:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
90 Mardi (F) 14/07/2026 07:00 - 14:00 2 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
91 Mardi (F) 14/07/2026 07:00 - 14:00 3 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
92 Mardi (F) 14/07/2026 07:00 - 14:00 4 5984001 AMBULANCES EXPRESS GRANDE-SYNTHE 592584015
93 Mardi (F) 14/07/2026 14:00 - 21:00 1 5917004 AMBULANCES TETARD CAPPELLE-LA-GRANDE 592509160
